Our Fleet
From executive cars to 70-seater coaches — every vehicle in our fleet is professionally maintained, fully insured, and operated by licensed UK drivers. We prioritize safety and reliability, ensuring a comfortable and worry-free journey for all our clients. Our diverse fleet allows us to cater to various group sizes and travel needs, whether it’s a small business meeting or a large school excursion.
Tell us your passenger count and we’ll recommend the right vehicle — free, no obligation.
Not sure which to book? Our fleet specialists have helped thousands of groups find their perfect vehicle. Use the guide below — or simply tell us your group size and we'll recommend the right option instantly.
| Vehicle | Tier | Capacity | Leather | Luggage Hold | Restroom | Ideal For |
|---|---|---|---|---|---|---|
| Executive Car | Executive | 1–6 | ✓ | 4–6 cases | ✕ | Airports, corporate, city transfers |
| 7–8 Seater MPV | Executive | 7–8 | ✓ | Large boot | ✕ | Families, multi-city tours |
| 10–16 Executive Minibus | Executive | 10–16 | ✓ | ✓ | ✕ | Weddings, corporate, group tours |
| 10–16 Standard Minibus | Standard | 10–16 | ✕ | ✓ | ✕ | Day trips, airports, school runs |
| 16–22 Executive Minibus | Executive | 16–22 | ✓ | ✓ | ✕ | Large weddings, private events |
| 17–30 Standard Minibus | Standard | 17–30 | ✕ | ✓ | ✕ | Sports teams, UK tours, airports |
| Large Coach | Coach | 31–70 | ✓ | ✓ | ✓ | Schools, conferences, national tours |
| Mega Coach (multi) | Coach | 71+ | ✓ | ✓ | ✓ | Festivals, large corporate events |
| WAV (Accessible) | Special | Varies | Varies | ✓ | ✕ | Wheelchair & mobility passengers |
Our team respond within 60 minutes — describe your journey, group size, and any special requirements and we’ll personally recommend the right vehicle for you. No obligation.